Sling type pneumatic fenders are air-filled rubber fenders designed for temporary operations where flexibility, light weight and quick handling are essential. The fender is filled with high pressure air and can be easily deflated, making it easy to transport, move and reuse at other locations.
The fender is constructed of an inner rubber layer, a reinforcing layer of synthetic tire cords and an outer rubber layer, which ensures high wear resistance and long service life. In contrast to net type fenders, sling type fenders are supplied without chain and tire nets, which reduces weight and makes handling and installation even easier.
Sling type pneumatic fenders are often used in STS operations, offshore work, port operations and other situations where the fender must be able to be installed and removed quickly. The fender floats on the water surface and can be easily repositioned when the operation or quay conditions change.

FAQ
All Fender Service pneumatic fenders are produced according to ISO17357-1:2014, which is the latest standard for high pressure pneumatic fenders that was published in 2014: ISO17357-1:2014 “Ships and marine technology - Floating pneumatic rubber fenders - Part 1: High pressure”.
This certification sets the standard for the products in terms of design, material and the performance testing they undergo to ensure product quality.


Diameter (mm) | Length (mm) | Energy absorption (KN-m) | Reaction force (KN) | Hull pressure (Kpa) | Safety-valve pressure setting (Kpa) | Testing pressure (Kpa) | Specification Sheet |
|---|---|---|---|---|---|---|---|
500 | 1000 | 6 | 64 | 132 | NA | 200 | Specification Sheet |
600 | 1000 | 8 | 74 | 126 | NA | 200 | Specification Sheet |
700 | 1500 | 17 | 137 | 135 | NA | 200 | Specification Sheet |
1000 | 1500 | 32 | 182 | 122 | NA | 200 | Specification Sheet |
1000 | 2000 | 45 | 257 | 132 | NA | 200 | Specification Sheet |
1200 | 2000 | 63 | 297 | 126 | NA | 200 | Specification Sheet |
1350 | 2500 | 102 | 427 | 130 | NA | 200 | Specification Sheet |
1500 | 3000 | 153 | 579 | 132 | NA | 200 | Specification Sheet |
1700 | 3000 | 191 | 639 | 128 | NA | 200 | Specification Sheet |
2000 | 3500 | 308 | 875 | 128 | NA | 200 | Specification Sheet |
2500 | 4000 | 663 | 1381 | 137 | 175 | 250 | Specification Sheet |
2500 | 5500 | 943 | 2019 | 148 | 175 | 250 | Specification Sheet |
3000 | 6000 | 1309 | 2387 | 148 | 175 | 250 | Specification Sheet |
3300 | 4500 | 1175 | 1884 | 130 | 175 | 250 | Specification Sheet |
3300 | 6500 | 1814 | 3015 | 146 | 175 | 250 | Specification Sheet |
3300 | 10600 | 3067 | 5257 | 158 | 175 | 250 | Specification Sheet |
4500 | 9000 | 4752 | 5747 | 146 | 175 | 250 | Specification Sheet |
4500 | 12000 | 6473 | 7984 | 154 | 175 | 250 | Specification Sheet |





.png)
.png)
