The pneumatic fender (also known as Yokohama fender) is a durable rubber fender filled with high-pressure air. The fender can be easily deflated, making it easy and cost-effective to move, reinstall and deploy at new locations.
The fender is constructed of an inner rubber layer, a reinforcing layer of synthetic tire cords and an outer rubber layer that protects against wear and environmental influences. In addition, the fender is equipped with a chain and tire net, which provides extra mechanical protection and reduces the risk of damage during use.
Pneumatic fenders are typically used in ship-to-ship (STS) operations as well as between ship and quay, where high demands are placed on energy absorption and flexibility.
One of the biggest advantages of pneumatic fenders is the quick assembly and disassembly. The fender floats on the water surface and can therefore be easily moved or repositioned if changes occur in quay conditions or if the fender needs to be used in a different location.
Sizes and designs
Pneumatic fenders are supplied in diameters from 300 mm to 4,500 mm and in lengths from 500 mm to 9,000 mm, as well as in special dimensions as required.
All sizes can be delivered both as a sling type or with heavy-duty chain and cover net.
Standard colors are black and gray (navy) – other colors can be supplied upon request.

FAQ
All Fender Service pneumatic fenders are produced according to ISO17357-1:2014, which is the latest standard for high pressure pneumatic fenders that was published in 2014: ISO17357-1:2014 “Ships and marine technology - Floating pneumatic rubber fenders - Part 1: High pressure”.
This certification sets the standard for the products in terms of design, material and the performance testing they undergo to ensure product quality.


Diameter (mm) | Length (mm) | Reaction force (KN) | Energy absorption (KN-m) | Hull pressure (Kpa) | Safety-valve pressure setting (Kpa) | Testing pressure (Kpa) | Specification Sheet |
|---|---|---|---|---|---|---|---|
500 | 1000 | 64 | 6 | 132 | NA | 200 | Specification Sheet |
600 | 1000 | 74 | 8 | 126 | NA | 200 | Specification Sheet |
700 | 1500 | 137 | 17 | 135 | NA | 200 | Specification Sheet |
1000 | 1500 | 182 | 32 | 122 | NA | 200 | Specification Sheet |
1000 | 2000 | 257 | 45 | 132 | NA | 200 | Specification Sheet |
1200 | 2000 | 297 | 63 | 126 | NA | 200 | Specification Sheet |
1350 | 2500 | 427 | 102 | 130 | NA | 200 | Specification Sheet |
1500 | 3000 | 579 | 153 | 132 | NA | 200 | Specification Sheet |
1700 | 3000 | 639 | 191 | 128 | NA | 200 | Specification Sheet |
2000 | 3500 | 875 | 308 | 128 | NA | 200 | Specification Sheet |
2500 | 4000 | 1381 | 663 | 137 | 175 | 250 | Specification Sheet |
2500 | 5500 | 2019 | 943 | 148 | 175 | 250 | Specification Sheet |
3000 | 6000 | 2387 | 1309 | 148 | 175 | 250 | Specification Sheet |
3300 | 4500 | 1884 | 1175 | 130 | 175 | 250 | Specification Sheet |
3300 | 6500 | 3015 | 1814 | 146 | 175 | 250 | Specification Sheet |
3300 | 10600 | 5257 | 3067 | 158 | 175 | 250 | Specification Sheet |
4500 | 9000 | 5747 | 4752 | 146 | 175 | 250 | Specification Sheet |
4500 | 12000 | 7984 | 6473 | 154 | 175 | 250 | Specification Sheet |
.jpg)
.jpg)
.jpg)
.jpg)

.png)
.png)
